<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keywee - Landlord and Tenant Law Research Site</title>
	<atom:link href="http://www.keywee.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keywee.co.uk</link>
	<description>Residential Landlord and Tenant Legal Information</description>
	<lastBuildDate>Thu, 08 Dec 2011 21:12:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Who has the Material Interest? by ksb</title>
		<link>http://www.keywee.co.uk/archives/3603/comment-page-1#comment-138</link>
		<dc:creator>ksb</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=3603#comment-138</guid>
		<description>You are correct,I will be appealling the decision and hopefully using the Leeds case as an example. There is still a contractual agreement in place (normally under the same terms and conditions)when an assured shorthold tenancy ceases and a periodic one starts.

Kind regards

ksb</description>
		<content:encoded><![CDATA[<p>You are correct,I will be appealling the decision and hopefully using the Leeds case as an example. There is still a contractual agreement in place (normally under the same terms and conditions)when an assured shorthold tenancy ceases and a periodic one starts.</p>
<p>Kind regards</p>
<p>ksb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the Material Interest? by guildy</title>
		<link>http://www.keywee.co.uk/archives/3603/comment-page-1#comment-137</link>
		<dc:creator>guildy</dc:creator>
		<pubDate>Thu, 08 Dec 2011 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=3603#comment-137</guid>
		<description>Hello

I think your case maybe worthy of appeal? Although it would depend on what you pleaded at the first tribunal.

I am confident the decision above that we took is correct. In any event, regardless of the contract, section 5 Protection from Eviction Act 1977 provides that a notice from a tenant is not valid unless at least four weeks long so the weeks notice part is plain wrong in my view.

Many thanks

Adrian</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I think your case maybe worthy of appeal? Although it would depend on what you pleaded at the first tribunal.</p>
<p>I am confident the decision above that we took is correct. In any event, regardless of the contract, section 5 Protection from Eviction Act 1977 provides that a notice from a tenant is not valid unless at least four weeks long so the weeks notice part is plain wrong in my view.</p>
<p>Many thanks</p>
<p>Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who has the Material Interest? by ksb</title>
		<link>http://www.keywee.co.uk/archives/3603/comment-page-1#comment-136</link>
		<dc:creator>ksb</dc:creator>
		<pubDate>Thu, 08 Dec 2011 20:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=3603#comment-136</guid>
		<description>I had the same problem with a dss tenant who abandoned the property leaving her furniture behind and giving me no notice to quit,despite having a periodic tenancy in place. I started getting coucil tax bills afterwards. Walsall council took me to a magistrates court and finally a valuation office in Birmingham. The council argued that the material interest came to an end after tenant left and that I was only entitled to a weeks notice as my rent period was only a week (alhough it had been agreed in contract I wold get a month&#039;s notice). The council even accepted the tenant had given me no notice to quit but still wanted their money from me from the date they said the tenant had told them she had left. My judgement from Birmingham valuation tribunal arrived dated 5.12.11 in which they found in the council&#039;s favour. Sometimes it seems it is better to argue that one is not the legal fiction and demand to be heard under the jurisdiction of common law and argue that such statutes like the LGFA 1992 are not applicable in this case. The legal system is flawed and it is very sad that bad tenants and councils will try to take advantage at the expense of landlords who are simply trying to provide a service for their community.</description>
		<content:encoded><![CDATA[<p>I had the same problem with a dss tenant who abandoned the property leaving her furniture behind and giving me no notice to quit,despite having a periodic tenancy in place. I started getting coucil tax bills afterwards. Walsall council took me to a magistrates court and finally a valuation office in Birmingham. The council argued that the material interest came to an end after tenant left and that I was only entitled to a weeks notice as my rent period was only a week (alhough it had been agreed in contract I wold get a month&#8217;s notice). The council even accepted the tenant had given me no notice to quit but still wanted their money from me from the date they said the tenant had told them she had left. My judgement from Birmingham valuation tribunal arrived dated 5.12.11 in which they found in the council&#8217;s favour. Sometimes it seems it is better to argue that one is not the legal fiction and demand to be heard under the jurisdiction of common law and argue that such statutes like the LGFA 1992 are not applicable in this case. The legal system is flawed and it is very sad that bad tenants and councils will try to take advantage at the expense of landlords who are simply trying to provide a service for their community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Housing Allowance Calculator by admin</title>
		<link>http://www.keywee.co.uk/archives/3308/comment-page-1#comment-119</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 29 Jan 2011 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/archives/3308#comment-119</guid>
		<description>After this article, the software suppliers called us to try and explain what it does differently. They have made some amendments to their website (and I note the price has been reduced as amended above). In particular, in response to this article, they have added &quot;What does the LHA Calculator do that I can&#039;t find on the VOA website?&quot; You can see this here: http://bit.ly/hZUbvn

From the phone call and further information provided, it seems it is simply putting the data in a better looking format (graphs and such) but the information itself is no different and the software is only &quot;predicting&quot; what a rate will be. Of course, it&#039;s impossible to know what an actual rate will be until the rent officer has published the rates each month.

Don&#039;t forget as per our other articles in this category, the 30 percentile is not 30% off the rate, it is 30% of the median calculation and therefore in real terms it will result in about a 10% reduction.

As the suppliers pointed out quite rightly, if rents are steadily rising (which I dispute but figures do seem to show this) then this increase in market rents might counter the 10% real effect of the April changes and in reality it may result in little impact on landlords. I don&#039;t include the capping rates which affect central London and a couple of other areas in that statement as clearly those properties will be affected not by the 30% medium but by the capping of rates.

Adrian</description>
		<content:encoded><![CDATA[<p>After this article, the software suppliers called us to try and explain what it does differently. They have made some amendments to their website (and I note the price has been reduced as amended above). In particular, in response to this article, they have added &#8220;What does the LHA Calculator do that I can&#8217;t find on the VOA website?&#8221; You can see this here: <a href="http://bit.ly/hZUbvn" rel="nofollow">http://bit.ly/hZUbvn</a></p>
<p>From the phone call and further information provided, it seems it is simply putting the data in a better looking format (graphs and such) but the information itself is no different and the software is only &#8220;predicting&#8221; what a rate will be. Of course, it&#8217;s impossible to know what an actual rate will be until the rent officer has published the rates each month.</p>
<p>Don&#8217;t forget as per our other articles in this category, the 30 percentile is not 30% off the rate, it is 30% of the median calculation and therefore in real terms it will result in about a 10% reduction.</p>
<p>As the suppliers pointed out quite rightly, if rents are steadily rising (which I dispute but figures do seem to show this) then this increase in market rents might counter the 10% real effect of the April changes and in reality it may result in little impact on landlords. I don&#8217;t include the capping rates which affect central London and a couple of other areas in that statement as clearly those properties will be affected not by the 30% medium but by the capping of rates.</p>
<p>Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summary of HB Changes April 2011 by jamal</title>
		<link>http://www.keywee.co.uk/archives/3114/comment-page-1#comment-118</link>
		<dc:creator>jamal</dc:creator>
		<pubDate>Tue, 07 Dec 2010 01:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=3114#comment-118</guid>
		<description>i have new shourthold assured tenancy on july 2010..am i affectd with the govenment new plans and will be considered as a new tenant or i fall in the category of exciting tenant</description>
		<content:encoded><![CDATA[<p>i have new shourthold assured tenancy on july 2010..am i affectd with the govenment new plans and will be considered as a new tenant or i fall in the category of exciting tenant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Housing Benefit Consultation by Alan Hunter</title>
		<link>http://www.keywee.co.uk/archives/2819/comment-page-1#comment-113</link>
		<dc:creator>Alan Hunter</dc:creator>
		<pubDate>Fri, 27 Aug 2010 11:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=2819#comment-113</guid>
		<description>It  appears to me that the private rented sector is on course to split into two separate and very different parts.With one part letting only to working people,whilst the other will deal only with  LHA claimants.
Increasing numbers of landlords that that I speak to  state that they given up on the  HB/LHA system.Most -- if not all cite, the ending of direct payment to landlords as the tipping point for this decision.Other causal factors which are stated include :delays,extreme pettiness,intransigence and ignorance of the HB/LHA regulations by local council staff; rent arrears resulting from such delays(which is sometimes greeted  with an air of triumphalism and humour  when council staff are informed.)Lastly, that the lifestyle and attitudes of many claiments results in both anti-social behaviour and damage to the property.It is to be noted that  it is very widely accepted that there claimants out there who will and would be excellent tenants--but where are they?
   For those landlords who continue to accept HB/LHA claimants, they cit reasons which include:acceptance of the business they have chosen;a more basic standard of accommodation is required and accepted and in some instances ,economic necessity.   
   As one might expect, professional landlords closely follw housing trend reports and a common theme shown by all landlords known to me is the view that:-   the day is very  quickly approaching when local councils(who have a statutory responsibility for homelessness) will need the private landlord more the private landlord willneed the local council.</description>
		<content:encoded><![CDATA[<p>It  appears to me that the private rented sector is on course to split into two separate and very different parts.With one part letting only to working people,whilst the other will deal only with  LHA claimants.<br />
Increasing numbers of landlords that that I speak to  state that they given up on the  HB/LHA system.Most &#8212; if not all cite, the ending of direct payment to landlords as the tipping point for this decision.Other causal factors which are stated include :delays,extreme pettiness,intransigence and ignorance of the HB/LHA regulations by local council staff; rent arrears resulting from such delays(which is sometimes greeted  with an air of triumphalism and humour  when council staff are informed.)Lastly, that the lifestyle and attitudes of many claiments results in both anti-social behaviour and damage to the property.It is to be noted that  it is very widely accepted that there claimants out there who will and would be excellent tenants&#8211;but where are they?<br />
   For those landlords who continue to accept HB/LHA claimants, they cit reasons which include:acceptance of the business they have chosen;a more basic standard of accommodation is required and accepted and in some instances ,economic necessity.<br />
   As one might expect, professional landlords closely follw housing trend reports and a common theme shown by all landlords known to me is the view that:-   the day is very  quickly approaching when local councils(who have a statutory responsibility for homelessness) will need the private landlord more the private landlord willneed the local council.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard pre action letter &#8211; after section 21 served by Ali Jaffri</title>
		<link>http://www.keywee.co.uk/archives/84/comment-page-1#comment-111</link>
		<dc:creator>Ali Jaffri</dc:creator>
		<pubDate>Wed, 11 Aug 2010 10:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=84#comment-111</guid>
		<description>printable virsion of pre action letter cant find?</description>
		<content:encoded><![CDATA[<p>printable virsion of pre action letter cant find?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Budget and Spending Review 2010 by admin</title>
		<link>http://www.keywee.co.uk/archives/2655/comment-page-1#comment-109</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=2655#comment-109</guid>
		<description>Hello

That&#039;s really interesting thank you and it hasn&#039;t been mentioned on this site before.

Adrian</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>That&#8217;s really interesting thank you and it hasn&#8217;t been mentioned on this site before.</p>
<p>Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Budget and Spending Review 2010 by David Heal</title>
		<link>http://www.keywee.co.uk/archives/2655/comment-page-1#comment-108</link>
		<dc:creator>David Heal</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=2655#comment-108</guid>
		<description>I found the following link useful. It gives an indication of LHA based on the 30th percentile compared with the median:

www.voa.gov.uk/LHADirect/LHA-emergency-budget-news-2010.htm

Sorry if I&#039;m duplicating info that&#039;s already on the site.</description>
		<content:encoded><![CDATA[<p>I found the following link useful. It gives an indication of LHA based on the 30th percentile compared with the median:</p>
<p><a href="http://www.voa.gov.uk/LHADirect/LHA-emergency-budget-news-2010.htm" rel="nofollow">http://www.voa.gov.uk/LHADirect/LHA-emergency-budget-news-2010.htm</a></p>
<p>Sorry if I&#8217;m duplicating info that&#8217;s already on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Flaw in the Argument? by admin</title>
		<link>http://www.keywee.co.uk/archives/2701/comment-page-1#comment-107</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Jul 2010 07:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=2701#comment-107</guid>
		<description>It really must be in the DPS and no other scheme. Draycott established that the 14 day rule does not apply to DPS. However, there is no such case for other schemes. In addition, the other two schemes have different wording which appear to try and avoid Draycott by specifically saying their initial requirements require the deposit be protected within 14 days and are therefore different wording to the DPS. (MyDeposits rules suggest they might accept late protection with consent and an additional fee being paid and other conditions.)</description>
		<content:encoded><![CDATA[<p>It really must be in the DPS and no other scheme. Draycott established that the 14 day rule does not apply to DPS. However, there is no such case for other schemes. In addition, the other two schemes have different wording which appear to try and avoid Draycott by specifically saying their initial requirements require the deposit be protected within 14 days and are therefore different wording to the DPS. (MyDeposits rules suggest they might accept late protection with consent and an additional fee being paid and other conditions.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

