<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget and Spending Review 2010</title>
	<atom:link href="http://www.keywee.co.uk/archives/2655/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keywee.co.uk/archives/2655</link>
	<description>Residential Landlord and Tenant Legal Information</description>
	<lastBuildDate>Thu, 08 Dec 2011 21:12:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.keywee.co.uk/archives/2655/comment-page-1#comment-109</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=2655#comment-109</guid>
		<description>Hello

That&#039;s really interesting thank you and it hasn&#039;t been mentioned on this site before.

Adrian</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>That&#8217;s really interesting thank you and it hasn&#8217;t been mentioned on this site before.</p>
<p>Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Heal</title>
		<link>http://www.keywee.co.uk/archives/2655/comment-page-1#comment-108</link>
		<dc:creator>David Heal</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=2655#comment-108</guid>
		<description>I found the following link useful. It gives an indication of LHA based on the 30th percentile compared with the median:

www.voa.gov.uk/LHADirect/LHA-emergency-budget-news-2010.htm

Sorry if I&#039;m duplicating info that&#039;s already on the site.</description>
		<content:encoded><![CDATA[<p>I found the following link useful. It gives an indication of LHA based on the 30th percentile compared with the median:</p>
<p><a href="http://www.voa.gov.uk/LHADirect/LHA-emergency-budget-news-2010.htm" rel="nofollow">http://www.voa.gov.uk/LHADirect/LHA-emergency-budget-news-2010.htm</a></p>
<p>Sorry if I&#8217;m duplicating info that&#8217;s already on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.keywee.co.uk/archives/2655/comment-page-1#comment-99</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 28 Jun 2010 21:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=2655#comment-99</guid>
		<description>I&#039;m afraid there is no news on this point. We have been trying to find out though and will keep trying.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid there is no news on this point. We have been trying to find out though and will keep trying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.keywee.co.uk/archives/2655/comment-page-1#comment-98</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 28 Jun 2010 07:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.keywee.co.uk/?p=2655#comment-98</guid>
		<description>Any news on the Tory plans before the election to allow the tenant or landlord to choose to recieve LHA direct.</description>
		<content:encoded><![CDATA[<p>Any news on the Tory plans before the election to allow the tenant or landlord to choose to recieve LHA direct.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

